Missing Data
Countdown
to Completion
All Current Saturday
NASCAR Whelen All-American Series Divisions completed!
FEATURE WINNERS
0
results needed to complete Saturday
Divisions history
11 results needed to
complete Non-Saturday
Divisions history
3 results needed to
complete Touring Series
history
ENDURO WINNERS
22
results needed to
complete 8-cyl Enduro events
history
14
results needed to
complete 4-cyl Enduro events
history
WOMEN ON WHEELS EVENTS
3 results needed to
complete Powder Puff Derby
history
11 results needed to
complete 8-cylinder Women on Wheels
history
8
results needed to
complete 4-cylinder Women on Wheels
history
DEMOLITION DERBY WINNERS
55
results needed to
complete 8-cyl Demo
history
28
results needed to
complete 4-cyl Demo
history
22
results needed to
complete School Bus Demo
history
1
results needed to
complete Truck Demo
history
*** ITEMIZED LIST OF MISSING RESULTS ***
- UPDATED 11-25-09 -
FEATURE WINS - SATURDAY DIVISIONS
| MODIFIED DIVISIONS |
|
ALL SCHEDULED FEATURE EVENT WINNERS RECORDED (1951-1984) |
| NON-FORD DIVISIONS |
|
ALL SCHEDULED FEATURE EVENT WINNERS RECORDED (1951-1961) |
| BOMBER DIVISION |
|
ALL SCHEDULED FEATURE EVENT WINNERS RECORDED (1958-1966) |
| DAREDEVIL DIVISION |
|
ALL SCHEDULED FEATURE EVENT WINNERS RECORDED (1965-1970) |
| LATE MODEL DIVISIONS |
|
ALL SCHEDULED FEATURE EVENT WINNERS RECORDED (1971-2009) |
| SK MODIFIED® DIVISION |
|
ALL SCHEDULED FEATURE EVENT WINNERS RECORDED (1985-2009) |
| STREET STOCK DIVISIONS |
|
ALL SCHEDULED FEATURE EVENT WINNERS RECORDED (1977-79, 1988-2009) |
| MINI STOCK DIVISION |
|
ALL SCHEDULED FEATURE EVENT WINNERS RECORDED (1995-2009) |
| SATURDAY LEGENDS CAR DIVISION |
|
ALL SCHEDULED FEATURE EVENT WINNERS RECORDED (2001-2009) |
FEATURE WINS - MISC DIVISIONS
| NON-SATURDAY LEGENDS CAR DIVISIONS | |||
|
7 RESULTS NEEDED UNTIL DIVISION IS COMPLETE
|
|||
| DATE | EVENT | INFO MISSING | NOTES |
| Thursday July 4, 1996 | Thursday Night Thunder | 25 lap Legend Car Feature Winner | |
| Thursday August 1, 1996 | Thursday Night Thunder | 25 lap Legend Car Feature Winner | |
| Thursday August 22, 1996 | Thursday Night Thunder | 25 lap Legend Car Feature Winner | winner on track DQ'ed |
| Sunday August 2, 1998 | Sunday Spectacular | 25 lap Legend Car Feature Winner | |
| Sunday June 11, 2000 | Sunday Spectacular | 25 lap Legend Car Feature Winner | |
| Sunday July 30, 2000 | Sunday Spectacular | 25 lap Legend Car Feature Winner | |
| Wednesday September 20, 2000 | Wednesday Special Event | 25 lap Legend Car Feature Winner | |
| SUPER X-CAR DIVISIONS | |||
|
ALL
SCHEDULED FEATURE EVENT WINNERS RECORDED (1992-1994, 2001-2009)
|
|||
| X-CAR DIVISIONS | |||
|
1 RESULT NEEDED UNTIL DIVISION IS COMPLETE
|
|||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday October 16, 1994 | Sunday Stockers | 50 lap Mini Stock feature winner | |
| TRUCK DIVISIONS | |||
|
3 RESULTS NEEDED UNTIL DIVISION IS COMPLETE
|
|||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday June 11, 2000 | Sunday Spectacular | 25 lap ARTS Feature Winner | |
| Sunday July 30, 2000 | Sunday Spectacular | 25 lap ARTS Feature Winner | |
| Saturday October 4, 2003 | Town Fair Tire Finale | 25 lap ARTS Feature Winner | |
| X-MODIFIED | |||
| ALL
SCHEDULED FEATURE EVENT WINNERS VERIFIED (2004-2009) |
|||
FEATURE WINS - TOURING SERIES
| PRO-4 MODIFIEDS | |||
| 3 RESULTS NEEDED UNTIL DIVISION IS COMPLETE | |||
| DATE | EVENT | INFO MISSING | NOTES |
| November 4, 1988 | Modified 250 | 25 lap NE Mini Modified feature winner | |
| November 12, 1989 | Chill Out '89 | 50 lap NE Mini Modified feature winner | rescheduled from 11-5 (rain) |
| Thursday August 7, 1997 | Thursday Night Thunder | 25 lap Pro4 Modified feature winner | |
TIME TRIAL RESULTS
| MODIFIEDS | |||
| 2 RESULTS NEEDED UNTIL DIVISION IS COMPLETE | |||
| DATE | EVENT | INFO MISSING | NOTES |
| August 18, 1971 | Mad-Cap 150 | fastest time & driver | |
| September 1, 2001 | Left Turn Univeristy 150 | fastest time (Ted Christopher) | NASCAR Featherlite Modified Series event |
| SK MODIFIEDS® | |||
| 1 RESULT NEEDED UNTIL DIVISION IS COMPLETE | |||
| DATE | EVENT | INFO MISSING | NOTES |
| August 18, 2001 | Pepsi 300 | fastest time (Ronnie Silk) | |
| LATE MODEL DIVISIONS | |||
| 2 RESULTS NEEDED UNTIL DIVISION IS COMPLETE | |||
| DATE | EVENT | INFO MISSING | NOTES |
| September 20, 1951 | New Car 100 | fastest time & driver | |
| July 22, 2000 | Pepsi 300 | fastest time (Jay Stuart) | |
| STREET STOCK DIVISIONS | |||
| ALL SCHEDULED TIME TRIAL WINNERS & TIMES VERIFIED (1977-79, 1988-2009) | |||
| MINI STOCK DIVISIONS | |||
| ALL SCHEDULED TIME TRIAL WINNERS & TIMES VERIFIED (1995-2009) | |||
| LEGENDS CAR DIVISIONS | |||
| ALL SCHEDULED TIME TRIAL WINNERS & TIMES VERIFIED (1986-2009) | |||
| MIDGET DIVISIONS | |||
| 1 RESULT NEEDED UNTIL DIVISION IS COMPLETE | |||
| DATE | EVENT | INFO MISSING | NOTES |
| June 21, 1952 | AAA Midget 50 | fastest time & driver | |
ENDURO EVENT WINNERS
| 8-CYLINDER ENDUROS | |||
| 22 RESULTS NEEDED UNTIL DIVISION IS COMPLETE | |||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday October 27, 1985 | Sunday Enduro Event | 100 lap Enduro Feature winner | |
| Saturday September 12, 1987 | Saturday Enduro Event | Enduro Feature winner & lap distance | |
| Sunday September 20, 1987 | Sunday Enduro Event | Enduro Feature winner & lap distance | |
| Sunday October 22, 1988 | Sunday Enduro Event | 150 lap Enduro Feature winner | rescheduled from 10-8 & 10-15(rain) |
| Sunday November 19, 1989 | Sunday Enduro Event | 150 lap Enduro Feature winner | |
| Sunday November 18, 1990 | Sunday Enduro Event | 200 lap Enduro Feature winner | |
| Sunday April 10, 1994 | Sunday Enduro Event | 200 lap Enduro Feature winner | |
| Sunday July 10, 1994 | Sunday Enduro Event | 200 lap Enduro Feature winner | |
| Sunday October 16, 1994 | Sunday Enduro Event | ||
| Sunday May date unknown 1995 | Sunday Spectacular | 50 lap Pure Stock Feature winner | |
| Sunday June date unknown 1995 | Sunday Spectacular | 50 lap Pure Stock Feature winner | |
| Sunday August 27, 1995 | Sunday Spectacular | 50 lap Pure Stock Feature winner | |
| Sunday September 9, 1995 | Sunday Spectacular | 50 lap Pure Stock Feature winner | |
| Thursday July 4, 1996 | Thursday Night Thunder | 50 lap 8cyl Enduro Feature winner | |
| Thursday August 1, 1996 | Thursday Night Thunder | 50 lap 8cyl Enduro Feature winner | |
| Sunday September 5, 1999 | Halloween Howl | 50 lap 8cyl Enduro Feature winner | |
| Saturday October 30, 1999 | Halloween Howl | 50 lap 8cyl Enduro Feature winner | |
| Sunday May 28, 2000 | Sunday Spectacular | 50 lap 8cyl Enduro Feature winner | |
| Sunday June 11, 2000 | Sunday Spectacular | 50 lap 8cyl Enduro Feature winner | |
| Sunday July 30, 2000 | Sunday Spectacular | 50 lap 8cyl Enduro Feature winner | |
| Sunday September 3, 2000 | Sunday Spectacular | 50 lap 8cyl Enduro Feature winner | |
| Wednesday September 20, 2000 | Wednesday Special | 50 lap 8cyl Enduro Feature winner | |
| 4-CYLINDER ENDUROS | |||
| 14 RESULTS NEEDED UNTIL DIVISION IS COMPLETE | |||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday November 18, 1990 | Sunday Enduro Event | 50 lap 4cyl Enduro Feature winner | |
| Sunday May date unknown 1995 | Sunday Spectacular | 50 lap 4cyl Enduro Feature winner | |
| Sunday June date unknown 1995 | Sunday Spectacular | 50 lap 4cyl Enduro Feature winner | |
| Sunday August 27, 1995 | Sunday Spectacular | 50 lap 4cyl Enduro Feature winner | |
| Sunday September 9, 1995 | Sunday Spectacular | 50 lap 4cyl Enduro Feature winner | |
| Thursday July 25, 1996 | Thursday Night Thunder | 50 lap 4cyl Enduro Feature winner | |
| Thursday August 8, 1996 | Thursday Night Thunder | 50 lap 4cyl Enduro Feature winner | |
| Thursday August 21, 1997 | Thursday Night Thunder | 50 lap 4cyl Enduro Feature winner | |
| Saturday October 30, 1999 | Halloween Howl | 50 lap 4cyl Enduro Feature winner | |
| Sunday May 28, 2000 | Sunday Spectacular | 50 lap 4cyl Enduro Feature winner | |
| Sunday June 11, 2000 | Sunday Spectacular | 50 lap 4cyl Enduro Feature winner | |
| Sunday July 30, 2000 | Sunday Spectacular | 50 lap 4cyl Enduro Feature winner | |
| Sunday September 3, 2000 | Sunday Spectacular | 50 lap 4cyl Enduro Feature winner | |
| Wednesday September 20, 2000 | Wednesday Special Event | 50 lap 4cyl Enduro Feature winner | |
WOMEN
ON
WHEELS
| POWDER PUFF DERBIES | |||
| 3 RESULTS NEEDED UNTIL DIVISION IS COMPLETE | |||
| Saturday July 11, 1970 | weekly Saturday event | Powder Puff Derby winner | |
| Saturday July 3, 1976 | Bicentennial 200 | Powder Puff Derby winner | |
| Saturday October 20, 1991 | Strictly Stock Special | Powder Puff Derby winner | |
| 8-CYLINDER W.O.W. EVENTS | |||
| 11 RESULTS NEEDED UNTIL DIVISION IS COMPLETE | |||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday December 9, 1991 | Sunday Stockers | 25 lap WOW 8cyl Enduro Feature winner | |
| Sunday July 12, 1992 | Sunday Stockers | WOW 8cyl Enduro Feature winner & lap distance | |
| Tuesday July 12, 1992 | ?? | WOW 8cyl Enduro Feature winner & lap distance | |
| Sunday May 30, 1993 | Memorial Day Special | WOW Pure Stock Feature winner & lap distance | |
| Sunday October 16, 1994 | Sunday Stockers | WOW Pure Stock Feature winner & lap distance | |
| Sunday May date unknown 1995 | Sunday Spectacular | 10 lap WOW Pure Stock Feature winner | |
| Sunday June date unknown 1995 | Sunday Spectacular | 10 lap WOW Pure Stock Feature winner | |
| Sunday August 27, 1995 | Sunday Spectacular | 10 lap WOW Pure Stock Feature winner | |
| Sunday September 10, 1995 | Sunday Spectacular | 10 lap WOW Pure Stock Feature winner | |
| Thursday August 8, 1996 | Thursday Night Thunder | 20 lap 8 cylinder Ladies Race winner | |
| Thursday August 21, 1997 | Thursday Night Thunder | 10 lap Ladies Race winner | |
| 4-CYLINDER W.O.W. EVENTS | |||
| 8 RESULTS NEEDED UNTIL DIVISION IS COMPLETE | |||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday December 9, 1991 | Sunday Stockers | 25 lap WOW 8cyl Enduro Feature winner | |
| Sunday May 30, 1993 | Memorial Day Special | WOW Mini Stock Feature winner & lap distance | |
| Sunday October 16, 1994 | Sunday Stockers | WOW Mini Stock Feature winner & lap distance | |
| Sunday May date unknown 1995 | Sunday Spectacular | 10 lap WOW 4 cylinder Enduro Feature winner | |
| Sunday June date unknown 1995 | Sunday Spectacular | 10 lap WOW 4 cylinder Enduro Feature winner | |
| Sunday August 27, 1995 | Sunday Spectacular | 10 lap WOW 4 cylinder Enduro Feature winner | |
| Sunday September 9, 1995 | Sunday Spectacular | 10 lap WOW 4 cylinder Enduro Feature winner | |
| Thursday August 8, 1996 | Thursday Night Thunder | 20 lap 4 cylinder Ladies Race winner | |
DEMOLITION DERBY WINNERS
| 8-CYLINDER DEMOS | |||
| 55 RESULTS NEEDED UNTIL DIVISION IS COMPLETE | |||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday May 27, 1967 | Sunday Demo Special | event winner | |
| Sunday June 8, 1975 | Sunday Demo Special | event winner | |
| Sunday May 29, 1976 | Memorial Day Special | event winner | |
| Sunday August 22, 1976 | Joey Chitwood Thrill Show | event winner | |
| some time prior to Sept 8, 1978 | unknown | event winner | |
| Sunday September 10, 1978 | Sunday Demo Special | event winner | promo ad refers to it as 2nd Demo of the season |
| Sunday May 27, 1979 | Memorial Day Sunday Special | event winners | 3 events held |
| Sunday June 24, 1979 | Sunday Demo Special | event winner | |
| some time after June 30, 1979 | unknown | event winner | references to 5 demo events scheduled during 1979 |
| Sunday May 25, 1980 | Memorial Day Sunday Special | event winner | |
| Sunday September 13, 1980 | Sunday Demo Special | event winner | |
| some time before August 16, 1981 | event winner | ||
| Sunday August 16, 1981 | Sunday Demo Special | event winner | |
| some time in 1984 | unknown | event winner | references to 3 demo events scheduled during 1984 |
| some time in 1984 | unknown | event winner | references to 3 demo events scheduled during 1984 |
| some time in 1984 | unknown | event winner | references to 3 demo events scheduled during 1984 |
| Sunday May 26, 1985 | Sunday Demo Special | event winner | |
| Sunday June 30, 1985 | Sunday Demo Special | event winner | |
| Sunday July 28, 1985 | Sunday Demo Special | event winner | |
| Sunday October 27, 1985 | Sunday Enduro Event | event winner | rescheduled from 10-13 (rain) |
| Sunday September 27, 1987 | Sunday Enduro Event | event winner | |
| Wednesday August 21, 1991 | Waterford Week Special | event winner | |
| Sunday October 27, 1991 | Sunday Enduro Event | event winner | |
| Sunday May 3, 1992 | Sunday Stockers | event winner | |
| Sunday May 24, 1992 | Family Fun Night | event winner | |
| Wednesday June 21, 1992 | Father's Day Special | event winner | |
| Sunday August 2, 1992 | Sunday Stockers | event winner | |
| Sunday September 6, 1992 | Back to School Night | event winner | |
| Sunday November 15, 1992 | Sunday Stockers | event winner | |
| Sunday May 2, 1993 | Sunday Stockers | event winner | |
| Sunday May 30, 1993 | Family Fun Night | event winner | |
| Sunday October 3, 1993 | Sunday Stockers | event winner | |
| Sunday April 10, 1994 | Sunday Stockers | event winner | |
| Sunday May 29, 1994 | Memorial Day Special | event winner | |
| Sunday July 10, 1994 | Family Fun Night | event winner | |
| Sunday August 6, 1994 | Coca-Cola Coolout | event winner | |
| Sunday September 4, 1994 | Back to School Night | event winner | |
| Saturday September 24, 1994 | Busch Racing Series event | event winner | |
| Sunday October 16, 1994 | Sunday Stockers | event winner | |
| Thursday August 1, 1996 | Thursday Night Thunder | event winner | |
| Friday July 2, 1999 | Night of Destruction | event winner | |
| Sunday May 28, 2000 | Sunday Spectacular | event winner | |
| Friday June 30, 2000 | Night of Destruction | event winner | |
| Friday August 25, 2000 | Back to School Bash | event winner | |
| Sunday September 3, 2000 | Labor Day Spectacular | event winner | |
| Sunday September 10, 2000 | USS Chowder Pot Finale | event winner | |
| Friday July 13, 2001 | Night of Destruction | event winner | ppd from Friday 5-25-01 |
| Sunday August 31, 2003 | Back to School Bash | event winner | |
| Sunday November 2, 2003 | Smacktoberfest | event winner | ppd from Sunday 10-26-01 |
| Sunday May 30, 2004 | Memorial Day Madness | event winner | |
| Friday June 18, 2004 | Family Fun Night | event winner | |
| Friday July 2, 2004 | Night of Destruction | event winner | |
| Sunday September 5, 2004 | Back to School Bash | event winner | |
| Sunday November 2, 2004 | Smacktoberfest | event winner | ppd from Sunday 10-26-01 |
| Sunday September 3, 2006 | Back to School Bash | event winner | |
| 4-CYLINDER DEMOS | |||
| 28 RESULTS NEEDED UNTIL DIVISION IS COMPLETE | |||
| DATE | EVENT | INFO MISSING | NOTES |
| Wednesday August 21, 1991 | Waterford Week Special | event winner | |
| Sunday October 27, 1991 | Sunday Enduro Event | event winner | |
| Sunday May 3, 1992 | Sunday Stockers | event winner | |
| Sunday May 24, 1992 | Family Fun Night | event winner | |
| Wednesday June 21, 1992 | Father's Day Special | event winner | |
| Sunday August 2, 1992 | Sunday Stockers | event winner | |
| Sunday September 6, 1992 | Back to School Night | event winner | |
| Sunday November 15, 1992 | Sunday Stockers | event winner | |
| Sunday May 2, 1993 | Sunday Stockers | event winner | |
| Sunday May 30, 1993 | Family Fun Night | event winner | |
| Sunday October 3, 1993 | Sunday Stockers | event winner | |
| Thursday June 27, 1996 | Thursday Night Thunder | event winner | |
| Thursday July 18, 1996 | Thursday Night Thunder | event winner | |
| Thursday August 1, 1996 | Thursday Night Thunder | event winner | |
| Friday July 2, 1999 | Night of Destruction | event winner | |
| Sunday May 28, 2000 | Sunday Spectacular | event winner | |
| Friday June 30, 2000 | Night of Destruction | event winner | |
| Friday August 25, 2000 | Back to School Bash | event winner | |
| Sunday September 3, 2000 | Labor Day Spectacular | event winner | |
| Friday July 18, 2001 | Night of Destruction | event winner | ppd from Friday 5-25-01 |
| Sunday August 31, 2003 | Back to School Bash | event winner | |
| Sunday November 2, 2003 | Smacktoberfest | event winner | ppd from Sunday 10-26-01 |
| Sunday May 30, 2004 | Memorial Day Madness | event winner | |
| Friday June 18, 2004 | Family Fun Night | event winner | |
| Friday July 2, 2004 | Night of Destruction | event winner | |
| Sunday September 5, 2004 | Back to School Bash | event winner | |
| Sunday November 2, 2004 | Smacktoberfest | event winner | ppd from Sunday 10-26-01 |
| Sunday September 3, 2006 | Back to School Bash | event winner | |
| SCHOOL BUS DEMOS | |||
| 22 RESULTS NEEDED UNTIL DIVISION IS COMPLETE | |||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday May 26, 1991 | Waterford Week Special | event winner | |
| Wednesday August 21, 1991 | Waterford Week Special | event winner | |
| Sunday October 27, 1991 | Sunday Enduro Event | event winner | |
| Sunday May 3, 1992 | Sunday Stockers | event winner | |
| Sunday May 24, 1992 | Family Fun Night | event winner | |
| Wednesday June 21, 1992 | Father's Day Special | event winner | |
| Sunday August 2, 1992 | Sunday Stockers | event winner | |
| Sunday September 6, 1992 | Back to School Night | event winner | |
| Sunday November 15, 1992 | Sunday Stockers | event winner | |
| Sunday May 2, 1993 | Sunday Stockers | event winner | |
| Sunday May 30, 1993 | Family Fun Night | event winner | |
| Sunday October 3, 1993 | Sunday Stockers | event winner | |
| Friday July 2, 1999 | Night of Destruction | event winner | |
| Friday June 30, 2000 | Night of Destruction | event winner | |
| Friday August 25, 2000 | Back to School Bash | event winner | |
| Sunday August 31, 2003 | Back to School Bash | event winner | |
| Sunday November 2, 2003 | Smacktoberfest | event winner | ppd from Sunday 10-26-01 |
| Sunday May 30, 2004 | Memorial Day Madness | event winner | |
| Friday June 18, 2004 | Family Fun Night | event winner | |
| Friday July 2, 2004 | Night of Destruction | event winner | |
| Sunday September 5, 2004 | Back to School Bash | event winner | |
| Sunday November 2, 2004 | Smacktoberfest | event winner | ppd from Sunday 10-26-01 |
| TRUCK DEMOS | |||
| 1 RESULTS NEEDED UNTIL DIVISION IS COMPLETE | |||
| DATE | EVENT | INFO MISSING | NOTES |
| Thursday June 27, 1996 | Thursday Night Thunder | event winner | |
Please email me if you
have any of the above information.
Thanks... Sid
Return to Main Page
