2009 Weekly Winners
| DATE | LAPS | SK MODIFIED | LAPS | LATE MODELS | LAPS | STREET STOCKS | LAPS | MINI STOCKS | LAPS | LEGENDS CARS | |
| 3-29(sun) | RAIN | RAIN | RAIN | RAIN | 20 | Jason Palmer | |||||
| 4-4 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| 4-11 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| 4-18 | 35 | Keith Rocco | 30 | Bruce Thomas Jr | 20 | Josh Galvin | 20 | Danny Field | 20 | Ryan Morgan | |
| 4-25 | 35 | Keith Rocco | 30 | Timmy Jordan | 20 | Ronnie Oldham Jr | 20 | Chris Williams | 20 | Jason Palmer | |
| 5-2 | off | 30 | Bruce Thomas Jr | 20 | Al Stone III | 20 | Phil Evans | 20 | Jason Palmer | ||
| 5-9 | 35 | Dennis Gada | 30 | Bruce Thomas Jr | 20 | Mark Cooper | 20 | Mark Panaroni | off | ||
| 5-16 | 35 | RAIN | RAIN | RAIN | RAIN | RAIN | |||||
| 5-23 | 35 | Ron Yuhas Jr | 30 | Bruce Thomas Jr | 20 | Al Stone III A | 20 | Bill Leonard | off | ||
| BUDWEISER MODIFIED NATIONALS 1 | |||||||||||
| 5-30 | 150 | Ron Yuhas Jr | 50 | Marc Curtis Jr | 30 | Josh Galvin | 30 | Ken Cassidy Jr | off | ||
| 6-3 | 35 | Jeffrey Paul | 30 | Vin Esposito | 20 | Ed Puleo | 20 | Greg Moran Sr | 20 | Jason Palmer | |
| 6-13 | 35 | PPD | off | 20 | Al Stone III | 20 | Danny Field | 20 | Jason Palmer | ||
| 6-20 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| 6-27 | 35 | Jeffrey Paul | 30 | Bruce Thomas Jr | 20 | Ronnie Oldham Jr | 20 | Kyle James | off | ||
| THE 300 | |||||||||||
| 7-4 | 100 | Keith Rocco | 100 | Bruce Thomas Jr | 50 | Walt Hovey Jr | 50 | Danny Field | off | ||
| 7-11 | 35 | Keith Rocco | 30 | Bruce Thomas Jr | 25 | Brandon Plemons | 20 | Danny Field | 20 | Jason Palmer | |
| 7-18 | off | off | off | off | off | ||||||
| WEDNESDAY NIGHT SPECIAL | |||||||||||
| 7-22(wed) | 35 | Corey Hutchings | 30 | Bruce Thomas Jr | 25 | Walt Hovey Jr | 20 | Ken Cassidy Jr | off | ||
| 7-25 | 35 | Jeff Pearl | 30 | Bruce Thomas Jr | 25 | Ed Puleo | 20 | Kyle James | 20 | Ryan Morgan | |
| 8-1 | 35 | Rob Janovic Jr | 30 | Ernie Bertrand B | 25 | Al Stone III | off | off | |||
| 8-8 | 35 | Keith Rocco | off | 25 | Walt Hovey Jr | 20 | Bill Leonard | 20 | Jason Palmer | ||
| WINGS N' WHEELS | |||||||||||
| 8-15 | 35 | Tyler Chadwick | off | off | off | off | |||||
| 8-22 | 35 | Corey Hutchings | 30 | Vin Esposito | 25 | Ronnie Oldham Jr | 20 | Nick Pappacoda | 20 | Jason Palmer | |
| 8-29 | RAIN | RAIN | RAIN | RAIN | off | ||||||
| THUNDER ON THE SOUND | |||||||||||
| 9-5 | 25 | Justin Gaydosh | 25 | Bruce Thomas Jr | 25 | Al Stone III | 25 | Louie Bellisle III | 25 | Jason Palmer | |
| 25 | Keith Rocco | ||||||||||
| 9-12 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| 9-19 | 35 | Dennis Gada | 30 | Dennis Botticello | 25 | Walt Hovey Jr | 20 | Ian Brew | off | ||
| 9-26 | 35 | Ron Yuhas Jr | 30 | Timmy Jordan | 25 | Walt Hovey Jr | 20 | Danny Field ST | 20 | Jason Palmer | |
| 10-3 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| THE FINALE | |||||||||||
| 10-11 | 100 | Jeffrey Paul | 100 | Timmy Jordan | 50 | Ronnie Oldham Jr | 50 | Louie Bellisle III | 25 | Ryan Morgan | |
| 1 rescheduled from 3-29 |
| ST Stafford inaugural MS feature qualifier |
| A declared winner when Josh Galvin and runner-up Jim Procaccini were DQ'ed |
| B declared winner when Bruce Thomas Jr was DQ'ed (rough riding) |
