| DATE | DIVISION | DRIVER | TIME | DISTANCE | EVENT NAME |
| 3-28 | SK MODIFIED | Keith Rocco | 14.138 | 1 lap | Budwieser SK Modified National 150 |
| 7-4 | SK MODIFIED | Keith Rocco | 14.422 | 1 lap | Pepsi 300 |
| 3-28 | LATE MODEL | Bruce Thomas Jr | 15.240 | 1 lap | Budwieser SK Modified National 150 |
| 5-2 | LATE MODEL | Bruce Thomas Jr | 15.202 | 1 lap | NWAAS weekly event |
| 7-4 | LATE MODEL | Ernie Bertrand A | 15.514 | 1 lap | Pepsi 300 |
| 5-2 | NEATV TRUCK | Howard Payne | 16.494 | 1 lap | NWAAS weekly event |
| 6-27 | NEATV TRUCK | Allen Coates | 16.628 | 1 lap | NWAAS weekly event |
| 7-18 | LEGENDS CAR | Jason Palmer | 16.878 | 1 lap | INEX National Qualifier 50 |
| 7-4 | STREET STOCK | Ronnie Oldham Jr | 17.324 | 1 lap | Pepsi 300 |
| 7-4 | MINI STOCK | Chris Williams | 17.536 | 1 lap | Pepsi 300 |
| |
| A awarded track record when Bruce Thomas Jr (15.305) was DQ'ed |
|
division record |