2004 Weekly Winners
| DATE | LAPS | SK MODIFIED | LAPS | LATE MODEL | LAPS | SPORTSMAN | LAPS | MINI STOCK | LAPS | LEGEND CARS | |
| BUDWEISER MODIFIED NATIONALS | |||||||||||
| 3-28(sun) | 150 | James Civali | 50 | Corey Hutchings | 30 | Keith Rocco | 30 | Tim Jordan | 25 | George Whitney | |
| 4-3 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| 4-10 | 35 | Jeff Pearl | 30 | Allen Coates | 20 | Ed Gertsch Jr | 20 | Jeff Miller | 25 | Mike Beebe Jr | |
| 4-17 | 35 | Dennis Gada | 30 | Allen Coates | 20 | Dave Zemke | 20 | Tim Jordan | 25 | Justin Dougherty | |
| 4-24 | 35 | Justin Gaydosh | 30 | Corey Hutchings | 20 | Norm Root Jr | 20 | Glenn Colvin | 25 | Michael Pepe | |
| 5-1 | 35 | Ted Christopher | 30 | Mark St. Hiliare | 20 | Ed Gertsch Jr | 20 | Jeff Miller | off | ||
| 5-8 | 35 | Jeff Pearl 1 | 30 | Corey Hutchings 2 | 20 | Dwayne Conant A | 20 | Dave Sylvia | 25 | Silas Hiscock Jr | |
| 5-15 | 35 | Doug Coby | 30 | Jay Stuart | 20 | Bill McNeil | 20 | Joe Bavolacco | off | ||
| 5-22 | 35 | Rob Janovic Jr | 30 | Corey Hutchings | 20 | Norm Root Jr | 20 | Dave Sylvia | 25 | Silas Hiscock Sr | |
| 5-29 | off | 30 | Phil Rondeau | 20 | John Puglisi | 20 | Glenn Colvin | 20 | Vin Esposito | ||
| 6-5 | 35 | Ed Reed Jr | off | 20 | Dwayne Conant | 20 | Danny Field | off | |||
| 6-12 | 35 | Tom Fox | 30 | Wayne Coury Jr | 20 | Roger Perry | 20 | Tim Jordan | off | ||
| 6-19 | 35 | Ed Reed Jr | 30 | Jay Stuart | 20 | Ed Gertsch Jr | 20 | Bill Leonard | off | ||
| 6-26 | 35 | Dennis Charette | 30 | Allen Coates | 20 | Keith Rocco | 20 | off | off | ||
| PEPSI 300 | |||||||||||
| 7-3 | 100 | Ted Christopher | 100 | Phil Rondeau | 50 | Keith Rocco | 50 | Glenn Colvin | off | ||
| 7-10 | 35 | Frank Mucciacciaro Jr | 30 | Ernie Bertrand | off | 20 | Richard Brooks | 20 | Rich Doughty | ||
| 7-17 | 35 | Dennis Charette | 30 | Corey Hutchings | 20 | Ed Gertsch Jr | 20 | Joe Bavolacco | off | ||
| 7-24 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| 7-31 | 35 | Ron Yuhas Jr | 30 | Larry Goss | 20 | Jay Lozyniak | 20 | Mike Manifold | 20 | Mike Beebe Jr | |
| 8-7 | 35 | Ron Yuhas Jr | 30 | Phil Rondeau | 20 | Ed Gertsch Jr | 20 | Tim Jordan | 20 | Jeffrey Paul | |
| 8-14 | 35 | Ed Reed Jr | 30 | Mark St. Hiliare | 20 | Roger Perry | 20 | Phil Evans | off | ||
| 8-21 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| 8-28 | 35 | Jeff Pearl | 30 | Carl Eriksson | off | 20 | Richard Brooks | 20 | James Trenary | ||
| 9-4 | 35 | Rob Janovic Jr B | 30 | Allen Coates | 20 | Jim Procaccini | 20 | Richard Brooks | off | ||
| 9-11 | 35 | Tom Fox | 30 | Allen Coates | 20 | Dwayne Dorr | 20 | Danny Field | 50 | Jeffrey Paul N | |
| 9-18 | RAIN | RAIN | RAIN | RAIN | RAIN | ||||||
| 9-25 | 35 | Ronnie Silk | off | 20 | Jay Lozyniak | 20 | Tim Jordan | 35 | Jeffrey Paul | ||
| 10-2 | 35 | Shawn Monahan 3 | 30 | Bruce Thomas Jr 3 | 20 | Ed Gertsch Jr | 20 | Richard Brooks | 20 | Michael Pepe | |
| TOWN FAIR TIRE FINALE | |||||||||||
| 10-10(sun) | 100 | Dennis Charette | 100 | Corey Hutchings | 50 | Roger Perry | 50 | Richard Brooks | 25 | Jeffrey Paul | |
| 1 held on 6-26 (rain) |
| 2 held on 5-29 (rain) |
| 3 held on Sunday 10-3 (rain) |
| N INEX National Qualifier |
| A awarded victory when Dwayne Dorr was DQ'ed (illegal suspension) |
| B awarded victory when Doug Coby was DQ'ed (illegal ride height) |
