2004 Lap Times
| DATE | DIVISION | DRIVER | TIME | DISTANCE | EVENT NAME |
| 5-15 | NASCAR MODIFIED | Chuck Hossfeld | 13.643 | 1 lap | Xtra Mart 150 |
| 9-4 | NASCAR MODIFIED | Tony Hirschman Jr | 13.719 | 1 lap | Big Y 150 |
| 7-17 | NASCAR BUSCH NORTH | Mike Johnson | 15.011 | 1 lap | Kobyluck Corporation 150 |
| 3-27 | SK MODIFIED | Ronnie Silk | 14.482 | 1 lap | Budweiser Modified Nationals |
| 7-3 | SK MODIFIED | Ronnie Silk | 14.335 | 1 lap | Pepsi 300 |
| 7-3 | LATE MODEL | Carl Eriksson | 15.794 | 1 lap | Pepsi 300 |
| 8-5 | LATE MODEL | Jason Fowler | 15.456 | 1 lap | Funk Master Flex Invitational |
| 9-11 | LEGEND CAR | George Whitney | 17.127 | 1 lap | National Qualifier |
division record | |||||
