2004 Awards & Honors
| SPEEDBOWL BANQUET AWARDS | |||||||||||
| Groton Inn & Suites | |||||||||||
| Groton , CT | |||||||||||
| Saturday January 15, 2005 | |||||||||||
| SK MODIFIED® | # | LATE MODEL | # | SPORTSMAN | # | MINI STOCK | # | LEGEND CARS | # | ||
| PTS CHAMPION | Ed Reed Jr | 72 | Corey Hutchings | 36 | Keith Rocco | 13 | Glenn Colvin | 39 | Mike Pepe | ||
| TOP ROOKIE | Mark Pane | 57 | Joe Perry | 73 | Joe Curioso | 38 | Joe Godbout III | 37 | Jeffrey Paul | 91 | |
| PIT CREW | Jeff Pearl | 71 | Carl Eriksson | 5 | Norm Root Jr | 80 | Tim Jordan | 47 | George Whitney | 9 | |
| SPORTSMAN | Chris Pasteryak | 5 | Rich Duranti | 77 | Roger Perry | 36 | Richard Brooks | 65 | Luke Tussing | ||
| MOST IMPROVED | Glen Billings | 01 | Ernie Bertrand | 00 | Dwayne Conant | 89 | Joe Bavolacco | 20 | Jeffrey Paul | 91 | |
|
Race Director's Award |
Frank Mucciacciaro Jr | #98 SK Modified | |||||||||
|
Distinguished Service Award |
Deb Stanowicz | Ticket Manager | |||||||||
| REGIONAL AWARDS | |||||||||||
| NASCAR Exide Shortrack Racing Series | |||||||||||
|
New England Region Champion |
Corey Hutchings |
#36 Late Model | |||||||||
| NASCAR Mechanic of the Year | |||||||||||
| New England Region | Gordon "Flash" Rodgers |
#72 SK Modified Car Owner/Crew Chief | |||||||||
| WILD N WACKY WEDNESDAY AWARDS | |||||||||
| LEGEND CARS | # | SUPER X-CARS | # | X-CARS | # | X-MODS | # | ||
| PTS CHAMPION | George Whitney | 9 | Duke Place | 97 | Walt Kowalski | 69 | John Mianetti Jr | 49 | |
| TOP ROOKIE | Jeffrey Paul | 91 | ?? | ?? | ?? | ?? | ?? | ?? | |
| HARD CHARGER | ?? | ?? | ?? | ?? | ?? | ?? | David Morganstein | 26 | |
