Career Feature Wins List
***2009 UPDATE***Allen Coates
now in Top 5, Dennis Gada 7th & Jason Palmer 10th!!
|
|
|
||||||||
![]() Rene Dugas photo from Dykes collection |
||||||||
| Speedbowl all-time feature winner and 6-time Champion Phil Rondeau |
||||||||
| CLICK HERE TO SEE EXTRA-DISTANCE CAREER WIN RECORDS | ||||||||
| active drivers highlighted | ||||||||
| TRACK - OVERALL | SINGLE DIVISION | |||||||
| Rank | Driver | Wins | Divisions | Rank | Driver | Wins | Division | |
| 1 | Phil Rondeau | 106 | Late Model, SK Modified | 1 | Phil Rondeau | 101 | Late Model | |
| 2 | Don Collins | 101 | Non-Ford, Modified | 2 | Don Collins | 95 | Modified | |
| 3 | Bob Potter | 94 | Bomber, Modified, Late Model, SK Modified | 3 | Dennis Gada | 62 | SK Modified | |
| 4 | Charlie Webster | 75 | Modified, Non-Ford | 4 | Bob Potter | 59 | Modified | |
| 5 | Allen Coates | 71 |
X-car,
Super X-car, Street Stock, Late Model, Truck
|
5 | Allen Coates | 49 | Late Model | |
| 6 | Ted Stack | 70 | Bomber, Modified | Jason Palmer | 49 | Legends Car | ||
| 7 | Dennis Gada | 64 | Late Model, SK Modified | 7 | Tom Fox | 45 | Late Model | |
| 8 | Dick Beauregard | 62 | Modified, Non-Ford | 8 | Ed Moody | 44 | Bomber | |
| 9 | Tom Fox | 61 | Modified, Late Model, SK Modified | 9 | Dick Beauregard | 42 | Modified | |
| 10 | Jason Palmer | 49 | Legends Car | Jay Stuart | 42 | Late Model | ||
| 11 | Newt Palm | 48 | Bomber, Modified | 11 | Charlie Webster | 41 | Non-Ford | |
| 12 | Dick Dunn | 46 | Bomber, Modified | Bill Slater | 41 | Modified | ||
| Ed Moody | 46 | Bomber, Modified | 13 | Melvin "Red" Foote | 40 | Modified | ||
| 14 |
Corey Hutchings | 44 | Street Stock, Late Model, SK Modified | Ted Stack | 40 | Non-Ford | ||
| 15 | Jay Stuart | 42 | Late Model | 15 | Bruce Thomas Jr | 39 | Late Model | |
| Bruce Thomas Jr | 42 | Mini Stock, Late Model | 16 | Charlie Webster | 36 | Modified | ||
| 17 | Bill Sweet | 41 | Daredevil, Late Model | 17 | Ted Christopher | 33 | SK Modified | |
| Melvin "Red" Foote | 41 | Modified | 18 | Ted Stack | 31 | Modified | ||
| Bill Slater | 41 | Modified | Bill Sweet | 31 | Daredevil | |||
| 20 | Bruce Thomas Sr | 37 | X-car, Mini Stock | Jeff Pearl | 31 | SK Modified | ||
| Dick Caso | 37 | Bomber, Modified | 21 | Bob Potter | 29 | SK Modified | ||
| 22 | Billy Scrivener | 36 | Bomber, Daredevil, Modified | Brian McCarthy | 29 | Late Model | ||
| Ted Christopher | 36 | NEMA, Pro-4, SK Modified, Modified | Lou Tetreault | 29 | Non-Ford | |||
| 24 | Ed Reed Jr | 34 | Street Stock, Late Model, SK Modified | 24 | Mike Daigneault | 27 | Late Model | |
| 25 | Dan Darnstaedt | 32 | Street Stock, Mini Stock, X-car | 25 | Darwin "Bud" Matter | 26 | Non-Ford | |
| Don Bunnell | 32 | Daredevil, Modified, SK Modified | Ron Cote | 26 | Late Model | |||
| Ron Cote | 32 | Daredevil, Late Model | Corey Hutchings | 26 | Late Model | |||
| 28 | Chris "Moose" Douton | 31 | Super X-car, Street Stock, Late Model | 28 | Dan Darnstaedt | 25 | Mini Stock | |
| Jeff Pearl | 31 | SK Modified | 29 | Ed Gertsch Jr | 23 | Street Stock | ||
| 30 | Lou Tetreault | 30 | Non-Ford | Bruce Thomas Sr | 23 | Mini Stock | ||
| 31 | Brian McCarthy | 29 | Late Model | |
Mark Bakaj | 23 | Legends Car | |
| Darwin "Bud" Matter | 29 | Non-Ford | Phil Evans | 23 | Mini Stock | |||
| Mike Daigneault | 29 | Daredevil, Late Model | Danny Field | 23 | Mini Stock | |||
| 34 | Moe Gherzi | 28 | Modified | Curt D'Addario Sr | 23 | X-cars | ||
| |
Rick Donnelly | 28 | Modified, SK Modified | 35 | Newt Palm | 22 | Bomber | |
| 36 | Donny Fowler | 27 | Late Model, Modified, SK Modified | 36 | Jimmy Broderick | 21 | SK Modified | |
| 37 | Dwayne Dorr | 25 | Mini Stock, Street Stock | Jeff Miller | 21 | Mini Stock | ||
| Rob Janovic Jr | 25 | Late Model, SK Modified | |
Billy Scrivener | 21 | Bomber | ||
| 39 | Dick Beauregard | 20 | Non-Ford | |||||
| Tom Van Epps | 20 | Non-Ford | ||||||
| C.J. Frye | 20 | Late Model | ||||||
| Dwayne Dorr | 20 | Street Stock | ||||||

