Time Trial Record Holders
***2009
UPDATE*** ![]() Shawn Courchesne-Hartford Courant photos Bruce Thomas Jr (Late Models) and Ronnie Oldham Jr (Street Stocks) set record times |
|||||
|
|
|||||
| CHRONOLOGICAL RECORD HOLDERS LIST
TIME TRIAL RESULTS ONLY |
|||||
| Date | Division | Driver | Time | Event | Notes |
| April 17, 1999 | MIDGET (NEMA) | Bobby Seymour | 13.348 | Budweiser Modified Nationals | |
| ?? 1997 | MIDGET (NEMA) | Bobby Seymour | 13.401 | ||
| October 1951 | MIDGET (AAA) | George Tichener | 17.920 | AAA 100 | |
| September 21, 2006 | MODIFIED - NASCAR | Jerry Marquis | 13.618 | Whelen Volunteer Firemen's 150 | |
| May 11, 2003 | MODIFIED - NASCAR | Chuck Hossfeld | 13.630 | Budweiser Modified Nationals | |
| May 11, 2002 | MODIFIED - NASCAR | Tony Hirschman | 13.654 | Waterford 150 | |
| April 6, 2001 | MODIFIED - NASCAR | Robbie Summers Jr | 13.743 | Budweiser Modified Nationals | |
| September 3, 2000 | MODIFIED - NASCAR | Ed Flemke Jr | 13.971 | New England Dodge Dealers 150 | |
| June 4, 1989 | MODIFIED - NASCAR | Mike McLaughlin | 14.292 | Richardson Chevrolet-Nissan 150 | |
| June 24, 1987 | MODIFIED - NASCAR | Carl "Bugsy" Stevens | 15.090 | MJ Sullivan 100 | |
| June 25, 1986 | MODIFIED - NASCAR | Carl Pasteryak | 15.215 | MJ Sullivan 100 | |
| August 21, 1985 | MODIFIED - NASCAR | Carl "Bugsy" Stevens | 15.269 | Busch 100 | |
| June 19, 1985 | MODIFIED - NASCAR | Leo Cleary | 15.674 | MJ Sullivan 100 | |
| November 4, 1988 | MODIFIED | Tom Bolles | 13.748 | Open Modified 250 | |
| April 30, 1978 | MODIFIED | Stan Gregor | 16.290 | Spring 100 | |
| August 29, 1973 | MODIFIED | Ollie Silva | 16.480 | New England 100 | |
| June 16, 1971 | MODIFIED | Bob Potter | 16.520 | Open Modified 150 | |
| October 2, 1966 | MODIFIED | Johnny Sandberg | 17.550 | Fall Championship 100 | |
| August 8, 1953 | MODIFIED | Melvin "Red" Foote | 18.730 | Mid-Season Championship 100 | |
| July 8, 2007 | SK MODIFIED | Kenny Horton | 14.061 | Pepsi 300 | |
| July 9, 2005 | SK MODIFIED | Rob Janovic Jr | 14.183 | Pepsi 300 | |
| July 3, 2004 | SK MODIFIED | Ronnie Silk | 14.335 | Pepsi 300 | first SK record time since implementation of transponders |
| May 10, 2003 | SK MODIFIED | Chris Pasteryak | 14.360 | Budweiser Modified Nationals | |
| July 22, 2000 | SK MODIFIED | Jeff Pearl | 14.426 | Pepsi 300 | |
| July 17, 1999 | SK MODIFIED | Ted Christopher | 14.482 | Pepsi 300 | |
| July 18, 1998 | SK MODIFIED | Ted Christopher | 14.550 | Pepsi 300 | |
| May 2, 1997 | SK MODIFIED | Tucker Reynolds Jr | 13.965 | Budweiser Modified Nationals | disputed lap time - for additional information click here |
| April 27, 1991 | SK MODIFIED | Jimmy Broderick | 15.000 | Blast Off '91 | |
| October 22, 1990 | SK MODIFIED | Bob Potter | 15.100 | Chill Out '90 | |
| August 19, 2006 | NASCAR BUSCH EAST | Sean Caisse | 14.800 | Big Y 150 | |
| July 6, 2002 | NASCAR BUSCH NORTH | Martin Truex Jr | 14.980 | Waterford 150 | |
| June 30, 2001 | NASCAR BUSCH NORTH | Dale Shaw | 15.006 | Left Turn University 150 | |
| August 5, 2000 | NASCAR BUSCH NORTH | Mike Johnson | 15.174 | Budweiser 150 | |
| May 2, 2009 | LATE MODEL | Bruce Thomas Jr | 15.202 | NWAAS weekly event | |
| March 28, 2009 | LATE MODEL | Bruce Thomas Jr | 15.240 | Budweiser Modified Nationals | |
| July 7, 2008 | LATE MODEL | Bruce Thomas Jr | 15.268 | Pepsi 300 | |
| July 9, 2005 | LATE MODEL | Dennis Botticello | 15.446 | Pepsi 300 | |
| August 5, 2004 | LATE MODEL | Jason Fowler | 15.456 | Funk Master Flex Invitational | first LM record time since implementation of transponders |
| July 17, 1999 | AMERICAN CHALLENGE | Jay Stuart | 15.495 | Pepsi 300 | |
| July 18, 1998 | LATE MODEL | Allen Coates | 15.843 | Pepsi 300 | |
| April 27, 1991 | LATE MODEL | Jay Stuart | 16.980 | Blast Off '91 | |
| October 22, 1990 | LATE MODEL | Jay Stuart | 17.180 | Chill Out '90 | |
| September 5,1971 | SPORTSMAN SEDAN | Ron Cote | 19.150 | ||
| October 18, 1953 | LATE MODEL | Mike Ward | 22.150 | Pleasure Car 100 | |
| September 20, 1951 | LATE MODEL | ?? | ?? | New Car Car 100 | first ever LM race & time trials in track history |
| June 24, 2000 | PRO TRUCK TOUR | Seth Crocker | 15.453 | New England Dodge Dealers 150 | |
| May 2, 2009 | NEATV TRUCK | Howard Payne | 16.494 | NWAAS weekly event | |
| August 11, 2008 | LEGENDS CAR | Jason Palmer | 16.820 | Legends Car INEX National Qualifier | Euro-style time trial lap time |
| September 20, 2003 | LEGENDS CAR | Corey Williams | 16.883 | Legends Car INEX National Qualifier | |
| July 4, 2009 | STREET STOCK | Ronnie Oldham Jr | 17.324 | Pepsi 300 | |
| July 7, 2008 | SPORTSMAN | Ronnie Oldham Jr | 17.431 | Pepsi 300 | |
| July 9, 2007 | SPORTSMAN | Al Stone III | 17.465 | Pepsi 300 | Tom O'Sullivan (17.370) was DQ'ed (illegal left side weight) |
| July 1, 2006 | SPORTSMAN | Dwayne Dorr | 17.546 | Pepsi 300 | |
| August 20, 2005 | SPORTSMAN | Joe Curioso III | 17.645 | Pepsi 300 | first SM record time since implementation of transponders |
| July 12, 2003 | SPORTSMAN | Sean Curtis | 17.764 | Race Against Time Night | |
| October 9, 1994 | LIMITED SPORTSMAN | Ernie Larose | 18.054 | Shoreline 300 | |
| June 6, 1992 | LIMITED SPORTSMAN | Joe Machnik | 18.320 | weekly qualifying event | |
| September 1,1991 | STRICTLY STOCK | Charles Bailey III | 18.460 | Waterford 200 - The Showdown | |
| July 1, 2006 | MINI STOCK | Joe Godbout III | 17.417 | Pepsi 300 | |
| August 20, 2005 | MINI STOCK | Ken Cassidy Jr | 17.575 | Mini Stock 30 lap event | first MS record time since implementation of transponders |
| July 12, 2003 | MINI STOCK | Jeff Miller | 17.954 | Race Against Time Night | |

