| Most Divisions with a Feature Win | ||||
![]() |
||||
| SINGLE SEASON | ||||
| Rank | Driver | Div | Year | Feature Divisions |
| 1 | Charlie Webster | 2 | 1956 | Modified, Non-Ford |
| Dick Beauregard | 2 | 1958 | Modified, Non-Ford | |
| Ray Moran | 2 | 1958 | Modified, Non-Ford | |
| Dick Beauregard | 2 | 1959 | Modified, Non-Ford | |
| Don Collins | 2 | 1960 | Modified, Non-Ford | |
| Ted Stack | 2 | 1960 | Modified, Non-Ford | |
| Dick Beauregard | 2 | 1960 | Modified, Non-Ford | |
| Dick Beauregard | 2 | 1960 | Modified, Non-Ford | |
| Ted Stack | 2 | 1961 | Modified, Non-Ford | |
| Charlie Webster | 2 | 1961 | Modified, Non-Ford | |
| Billy Scrivener | 2 | 1965 | Bomber, Daredevil | |
| Bob Potter | 2 | 1965 | Bomber, Modified | |
| Bob Potter | 2 | 1983 | Modified, Late Model | |
| Rick Donnelly | 2 | 1985 | SK Modified, Modified | |
| Ted Christopher | 2 | 1988 | SK Modified, Pro4 Modified | |
| Phil Rondeau | 2 | 1990 | Late Model, SK Modified | |
| Phil Rondeau | 2 | 1991 | Late Model, SK Modified | |
| Allen Coates | 2 | 1992 | Street Stock, X-Car | |
| Phil Rondeau | 2 | 1993 | Late Model, SK Modified | |
| Phil Rondeau | 2 | 1994 | Late Model, SK Modified | |
| Ted Christopher | 2 | 1998 | SK Modified, NEMA Midget | |
| Chris "Moose" Douton | 2 | 2000 | Street Stock, Late Model | |
| Chris "Moose" Douton | 2 | 2001 | Street Stock, Late Model | |
| Tom Fox | 2 | 2002 | Late Model, SK Modified | |
| Jeffrey Paul | 2 | 2005 | Legends Car, X-Modified | |
| Bill Leonard | 2 | 2009 | Mini Stock, Truck | |

