Modified Track Champions
Modifieds |
SK Modifieds® |
||||||
| SPORTSMEN 1951-1957, 1959 | CT MODIFIED 1988-1993 | ||||||
| MODIFIED-SPORTSMEN 1958, 1961, 1964 | SK MODIFIED 1985-1987, 1994-present | ||||||
| MODIFIED 1960, 1962-1963, 1965-1984 | |||||||
| Year | Car # | Driver | Year | Car # | Driver | ||
| 1951 | 3 | Dave Humphrey | 1985 | 55 | Rick Fuller | ||
| 1952 | 5 | Dick Beauregard | 1986 | 51 | Bob Potter | ||
| 1953 | J2 | Melvin "Red" Foote | 1987 | 51 | Bob Potter | ||
| 1954 | 9 | Fred Luchesi | 1988 | 31 | Dick Ceravolo | ||
| 1955 | 106 | Don Collins | 1989 | 31 | Bob Potter | ||
| 1956 | 11 | Bill Slater | 1990 | 27 | Dave Gada | ||
| 1957 | 106 | Don Collins | 1991 | 0 | Ricky Young | ||
| 1958 | 12 | Melvin "Red" Foote | 1992 | 54 | Ted Christopher | ||
| 1959 | V8 | Bill Slater | 1993 | 43 | Jerry Pearl | ||
| 1960 | V8 | Don Collins | 1994 | 27 | Dave Gada | ||
| 1961 | 4 | Ted Stack | 1995 | 3 | Jimmy Broderick | ||
| 1962 | 53 | Dick Beauregard | 1996 | 3 | Jimmy Broderick | ||
| 1963 | 106 | Don Collins | 1997 | 31 | Todd Ceravolo | ||
| 1964 | 9 | Ray Delisle | 1998 | 71 | Jeff Pearl | ||
| 1965 | 70 | Sal "Dee" Delucia | 1999 | 3 | Dennis Gada | ||
| 1966 | 716 | Charlie Webster | 2000 | 3 | Dennis Gada | ||
| 1967 | L&M | Newt Palm | 2001 | 3 | Dennis Gada | ||
| 1968 | L&M | Newt Palm | 2002 | 3 | Dennis Gada | ||
| 1969 | 9 | Don Collins | 2003 | 3 | Dennis Gada | ||
| 1970 | L&M | Walt Dombrowski | 2004 | 72 | Ed Reed Jr | ||
| 1971 | 11 | Joe Trudeau | 2005 | 11 | Robbie Summers | ||
| 1972 | 3 | Dick Dunn | 2006 | 3 | Dennis Gada | ||
| 1973 | 3 | Dick Dunn | 2007 | 51 | Rob Janovic Jr | ||
| 1974 | 3 | Dick Dunn | 2008 | 3 | Dennis Gada | ||
| 1975 | 3 | Dick Dunn | 2009 | 4 | Ron Yuhas Jr | ||
| 1976 | 141 | Bob Potter | |||||
| 1977 | 19 | George "Moose" Hewitt | |||||
| 1978 | 19 | George "Moose" Hewitt | |||||
| 1979 | 111 | Rick Donnelly | |||||
| 1980 | 51 | Bob Potter | |||||
| 1981 | 19 | George "Moose" Hewitt | |||||
| 1982 | 19 | George "Moose" Hewitt | |||||
| 1983 | 51 | Bob Potter | |||||
| 1984 | 19 | George "Moose" Hewitt | |||||
| Bruce "Gomer" Taylor | |||||||
| 1 also drove car #s 11RI, 21 & 06 |
