Legends Cars Track Champions
Saturdays |
Wednesdays |
||||||
| Year | Car # | Driver | Year | Car # | Driver | ||
| 2001 | 2001 | 5 | Chris Pasteryak | ||||
| 2002 | 5 | Chris Pasteryak 1 | 2002 | 38 | Len Beebe Jr | ||
| 2003 | 17 | Jay "Jags" Palmer | 2003 | 17 | Jay "Jags" Palmer | ||
| 2004 | 0 | Mike Pepe | 2004 | 9 | George Whitney | ||
| 2005 | 91 | Jeffrey Paul | 2005 | 52 | Mark Bakaj | ||
| 2006 | 52 | Mark Bakaj | 2006 | 32 | Chris Bakaj | ||
| 2007 | 31 | Michael Gervais Jr | 2007 | 17 | Jason Palmer | ||
| 2008 | 23s | Shaun Buffington | 2008 | 17 | Jason Palmer | ||
| 2009 | 17 | Jason Palmer | 2009 | 17 | Jason Palmer | ||
| 1 was also named 'Overall Legends Car Champion' for most points combined (Wed & Sat). 2002 was the only year an Overall Champion was honored |
