1998-2009
***2009 UPDATE***
Ron Yuhas Jr becomes first SK Modified driver to earn Career Triple CrownBruce Thomas Jr (LM) and Ken Cassidy Jr (MS) set Career Single Division mark at 7.

Shawn Courchesne-Hartford Courant photo Glen Thomas Jr photo Shawn Courchesne-Hartford Courant photo
CLICK HERE TO SEE TRIPLE CROWN RECORDS |
||||||||
Beginning in the 1998 season, when the mid-season Pepsi 300 was implemented, the Speedbowl has held 3 extra distant events for each of its weekly Saturday divisions. The Budweiser Modified Nationals, which began the year before in 1997, and the The Finale book-end each point championship season while the Pepsi 300 is mid-season extra distant event that features time trial qualifying for each of the NASCAR Weekly divisions. Together, they form the Waterford Speedbowl Triple Crown. The races' formats have changed a bit over the first 10 seasons. The Modified Nationals originally featured a 200-lap SK Modified event. In 2000, the race was called official after 101 laps due to rain. Beginning the following season in 2001, the distance was shortened to 150. Late Models run 50 laps, while Sportsman and Mini Stocks run 30 lap features. The format for both the Pepsi 300 and Final are nearly identical - 100 lap features for the SK Modifieds and Late Models and 50 lap features for the Sportsman and Mini Stocks - the only difference being the time trial qualifying for the Pepsi 300, which was originally a double point event for all divisions from 1998-2000. |
||||||||
YEARLY RESULTS |
||||||||
SK Modifieds ® |
Late Models |
|||||||
| BUDWEISER 150 | PEPSI 100 | FINALE 100 | BUDWEISER 50 | PEPSI 100 | FINALE 100 | |||
| 1998 | Bert Marvin | Ted Christopher | Eric Berndt | 1998 | Allen Coates | Allen Coates | Allen Coates | |
| 1999 | Ted Christopher | Bert Marvin | Ron Yuhas Jr | 1999 | Jay Stuart | Jay Stuart | Jay Stuart | |
| 2000 | Mark LaJeunesse A | Tucker Reynolds Jr | Ron Yuhas Jr | 2000 | Jay Stuart | Chris Douton | Chris Douton | |
| 2001 | Eric Berndt B | Ronnie Silk | Ron Yuhas Jr | 2001 | Mark St.Hiliare | Phil Rondeau | Larry Goss | |
| 2002 | Eric Berndt | Ron Yuhas Jr | Dennis Gada | 2002 | Corey Hutchings | Paul Heard | Mark St. Hiliare | |
| 2003 | Dennis Gada | Ted Christopher | Dennis Gada | 2003 | Allen Coates | Corey Hutchings | Mark St. Hiliare | |
| 2004 | James Civali | Ted Christopher | Dennis Charette | 2004 | Corey Hutchings | Phil Rondeau | Corey Hutchings | |
| 2005 | Tom Fox | Ron Yuhas Jr | Chris Pasteryak | 2005 | Bruce Thomas Jr | Corey Hutchings | Charles Bailey III | |
| 2006 | Frank Ruocco | Tom Fox | Rob Janovic Jr | 2006 | Corey Hutchings | Allen Coates | Allen Coates | |
| 2007 | Jeff Pearl | Jeff Pearl | Dennis Gada | 2007 | Bruce Thomas Jr | Dennis Botticello | Bruce Thomas Jr | |
| 2008 | Dennis Gada | Jeff Paul | Keith Rocco |
2008
|
Bruce Thomas Jr | Bruce Thomas Jr | Bruce Thomas Jr | |
| 2009 | Ron Yuhas Jr | Keith Rocco | Jeff Paul | 2009 | Marc Curtis Jr | Bruce Thomas Jr | Timmy Jordan | |
Street Stocks |
Mini Stocks |
|||||||
| BUDWEISER 30 | PEPSI 50 | FINALE 50 | BUDWEISER 30 | PEPSI 50 | FINALE 50 | |||
| 1998 | Corey Hutchings | Joe Mancini Jr | John Beetham | 1998 | Billy Guyette | Billy Guyette | Jeff Miller | |
| 1999 | Chris Douton | Corey Hutchings | Corey Hutchings | 1999 | Jeff Miller | Jeff Miller | Jeff Diegielewski | |
| 2000 | Joe Mancini Jr | Shawn Monahan | Chris Douton | 2000 | Roger Perry | Jeff Miller | Bruce Thomas Sr | |
| 2001 | Diego Monahan | Shawn Monahan | Ed Gertsch Jr | 2001 | Phil Evans | Tommy Silva | Bruce Thomas Jr | |
| 2002 | Chris Douton | Ed Gertsch Jr | Tommy Silva | 2002 | Jeff Miller | Dan Darnstaedt | Phil Evans | |
| 2003 | Ed Gertsch Jr | Jay Lozyniak | Chuck Rogers | 2003 | Richard Brooks | Phil Evans | Chris Burton | |
| 2004 | Keith Rocco | Keith Rocco | Roger Perry | 2004 | Timmy Jordan | Glenn Colvin | Richard Brooks | |
| 2005 | Bill Gertsch Jr | Norm Root Jr | Joe Curioso III | 2005 | Ken Cassidy Jr | Danny Field C | Ken Cassidy Jr | |
| 2006 | Dwayne Dorr | Dwayne Dorr | Dwayne Dorr | 2006 | Dave Sylvia | Joe Godbout III | Ken Cassidy Jr | |
| 2007 | Bill Gertsch Jr | Bill Gertsch Jr | Al Stone III | 2007 | Joe Godbout III | Ken Cassidy Jr | Ken Cassidy Jr | |
| 2008 | Al Stone III | Al Stone III | Brandon Plemons | 2008 | Randy Churchill Jr | Danny Field | Ken Cassidy Jr | |
| 2009 | Josh Galvin | Walt Hovey Jr | Ronnie Oldham Jr | 2009 | Ken Cassidy Jr | Danny Field | Louie Bellisle III | |
| Division Triple Crown - Season | Division Triple Crown - Career | |||||||
| A - rain-shortened to 101 laps | ||||||||
| B - event permanently shortened from 200 laps down to 150 laps | ||||||||
| C - curfew-shortened to 38 laps | ||||||||
| The Modified Nationals were originally sponsored by Pennzoil ('97-'98) | ||||||||
| The Finale was previously sponsored by and the U.S.S. Chowder Pot ('98-'02)and Town Fair Tire ('03-'08) | ||||||||


